Function:
- Adopted un-electrified surface PTC heater, super safety, fast temperature rising, automatic temperature control, creating comfortable air curtain
- Strong and fast heat generating, stable performance, low electricity consumption, normally starting under 18oC environment
- Microprocessor control, normal or heating air can be chosen separately
- PTC heater is with over-heated protector, effectively protecting and energy saving under normal use
- Delay turnoff protecting device automatically performing when turning off heating air operating state, efficiently extending product life
- Metal housing, advanced water proof, simple installation and easy cleaning
- Elegant, generous appearance design
Technical data:
SIGA SMT 90 E | SIGA SMT 120 E | SIGA SMT 150 E | |
Supply voltage (V) | 400 | 400 | 400 |
Frequency (HZ) | 50 | ||
Mounting height (m) | 2.3 ~ 3.0 | ||
Thermal Power (W) | 6000 | 7200 | 9000 |
Maximum current consumption (A) | 10 | 12 | 15 |
Engine power (W) | 150 | 220 | 265 |
The air temperature at the outlet ( O C) | 40 ~ 50 | ||
Outlet air velocity (m / s) | 7.5 ~ 8.0 | ||
Air flow (m 3 / h) | 1500 | 2000 | 2500 |
Noise level (dB) | 55 | 57 | 60 |
Dimensions (mm) | 900x221x183 | 1200x221x183 | 1500x221x183 |
Weight (kg) | 14.5 | 18 |
22 |